ODOT DU03L Web-Server Open PLC Profinet Master EtherCAT Master CANopen Master Controller
● Supports optional Profinet and EtherCAT masters, with future support for IO-Link, EtherNet/P, and more.
Description
Product Overview
Versatile Master Protocol Options
Supports optional Profinet and EtherCAT master protocols
Future support planned for IO-Link, EtherNet/IP, and additional protocols
Industry-lnnovative Commercial Benchmark
The world’s first commercially available lEC 61499 + Profinet solution
IEC 61499 standard features include distributed architecture,hardware-
software decoupling, and object-oriented design
Open Ecosystem for Cost Reduction
Free programming software available to help enterprises reduce
development and operational costs
Powered by AIOSYS
A Digitally-Enabled Open Control Software Platform
Product model and specifications
| Product Model | DUO3L | |
|
Product Image |
![]() |
|
Communication Board Specifications |
||
|
System Power Supply |
Input Voltage | 19.2-28.8 VDC(Nominal 24VDC) |
| Current Consumption | Max.2A@24VDC | |
| Protection Features | Overcurent protection,Reverse polarity protection,Surge suppression | |
| Field Power Supply | Voltage Range:19.2-28.8VDC(Nominal 24VDC) | |
| Maximum Output Current: 8A DC | ||
| Supported l/O Modules | Up to 32 modules | |
| Maximum Bus I/O Data Area | Input:1024 Bytes; Output:1024 Bytes | |
| Wiring Specifications | 0.2mm²(AWG 24) 1.5mm²(AWG 16) | |
| Status Indication | PWR SOL RUN STA NET IO | |
Core Specifications |
||
| Processor Platform | Armv8 Cotex-A35 1.5Ghz*2 | |
| RAM | 1G | |
| ROM | 1G | |
| Display | OLED screen+3function buttons | |
External Interfaces |
||
| Card Slot | 1×TF card | |
| Switches | RUN/STOP | |
| Physical lnterfaces | 2×RS485(configurable as RS422) +1 × CAN+1 × Type-C | |
| Network Interfaces | 2×RJ45(switched ports)+1×RJ45(configuration port) | |
| 10/100 Mbps,auto-negotiation,full duplex | ||
Controller Specifications |
||
| Platform | AlOSYS | |
| Supported Protocols | PROFINETor EtherCAT (selectable), Modbus, OPC UA, HTTP, TCP/UDP, and MQTT | |
| Web Configuration | Supported | |
| Programming Languages | IEC 61131-3(Structured Text)/IEC61499(Function Blocks) | |
| Backplane Cycle Time | 0.6ms | |
| Backplane Redundancy | Supported | |
| Maximum Cyclic Task | None; event-driven architecture | |
General Specifications |
||
Transportation & Storage Conditions |
||
|
Climatic Conditions |
Ambient Temperature | -40℃to+85℃ |
| Relative Humidity | 5%-95%, non-condensing | |
| Atmospheric Pressure | Equivalent to altitudes of 0-3000 m | |
| Mechanical Conditions | Free Fall | With transport packaging,withstands 5 drops from 1-meter height onto concrete surface |
Operating Conditions |
||
|
Climatic Conditions |
Ambient Temperature | -20℃ to +60℃ |
| Relative Humidity | 5%-95%, non-condensing | |
| Atmospheric Pressure | Altitude≤2000m | |
| Pollution Degree | Designed for Pollution Degree 2 environments | |
|
Mechanical ConditionsSine Vibration |
Sine Vibration | 5Hz<f<8.4 Hz: Random 3.5mm displacement,Continuous 1.75mm |
| 8.4Hz<f<150 Hz: Random 1.0gacceleration,Continuous 0.5g | ||
| Shock Resistance | Half-sine wave,159m/s²,duration11ms,6 shocks per axis(X,Y,Z) | |
|
Electromagnetic Compatibility(EMC) |
EMC Immunity Level | Compliant with IEC61131-2 |
| Electrostatic Discharge (ESD) | Air Discharge: 8kV,Contact Discharge: 4kV | |
| Performance Level:Class A | ||
|
Surge lmmunity |
DCPower Supply:1kV(Common Mode),0.5kV(Differential Mode) | |
| I/O and Communication Ports:1kV(Common Mode) | ||
| Performance Level: Class A | ||
| Electrical Fast Transient/Burst | Power Supply Coupling: 2kV, 5kHz; I/O and Communication Coupling: 1kV, 5kHz | |
| Performance Level: Class A | ||
| Ingress Protection | IP20 | |
| Cooling Method | Natural air cooling | |
| Mounting Method | 35mm DIN rail mounting | |
PDF Download : DU03L Programable Logic Controller-V1.00-20251013











