Low-voltage Servo Motor
Innovative ultimate fuselage design
- New electromagnetic design
- New structure and short fuselage
- Latest magnetic knitting technology
- Insulation class F
- Energy efficiency class: 2
SPECIFICATION
Model: SMH110D,SMC40S/60S/80S/130D,(Total ontology structure) SMK60S/80S
Power range: 50W~3000W
DC link voltage UDC: 48V
PDF Download
Product Catalogue :- Kinco Catalog Low voltage servo
Description
Low-voltage servo motor specification (DC48V)
Flange (mm) |
Model | Feed back device | Rotor ment of inertia Jm (Kg•cm2 ) |
Rated power Pn(W) |
Rated torque Tn(Nm) |
Rated current In(A) |
Rated speed nN(rpm) |
40×40 | SMC40S-0005-30M□K-5DSU | Magnetoelectric encoder | 0.018(0.021) | 50 | 0.16 | 1.5 | 3000 |
SMC40S-0005-30Q□K-5DSU | Multi-turn magnetoelectric absolute value encoder | ||||||
SMC40S-0010-30M□K-5DSU | Magnetoelectric encoder | 0.033(0.046) | 100 | 0.32 | 3.2 | ||
SMC40S-0010-30Q□K-5DSU | Multi-turn magnetoelectric absolute value encoder | 0.033(0.036) | |||||
60×60 | SMC60S-0020-30M□K-5DSU | Magnetoelectric encoder | 0.14(0.144) | 200 | 0.64 | 5.7 | |
SMC60S-0020-30Q□K-5DSU | Multi-turn magnetoelectric absolute value encoder | 0.2(0.204) | |||||
SMC60S-0020-30A□K-5DSH | 2500P/R optical encoder | 0.14(0.144) | |||||
SMC60S-0020-30W□K-5DCH | 2500P/R Incremental magnetoelectric encoder motor | 0.11(0.114) | |||||
SMC60S-0040-30M□K-5DSU | Magnetoelectric encoder | 0.26(0.264) | 400 | 1.27 | 10.6 | ||
SMC60S-0040-30Q□K-5DSU | Multi-turn magnetoelectric absolute value encoder | 0.38(0.384) | |||||
SMC60S-0040-30A□K-5DSH | 2500P/R optical encoder | 0.26(0.264) | |||||
SMC60S-0040-30W□K-5DCH | 2500P/R Incremental magnetoelectric encoder motor | ||||||
SMC60S-0060-30M□K-5DSU | Magnetoelectric encoder | 0.403(0.407) | 600 | 1.91 | 16.5 | ||
SMC60S-0060-30Q□K-5DSU | Multi-turn magnetoelectric absolute value encoder | 0.65(0.654) | |||||
SMC60S-0060-30A□K-5DSH | 2500P/R optical encoder | 0.403(0.407) | |||||
SMK60S-0020-30M□K-5DSA | Magnetoelectric encoder | 0.17(0.174) | 200 | 0.64 | 5.7 | ||
SMK60S-0020-30Q□K-5DSA | Multi-turn magnetoelectric absolute value encoder | ||||||
SMK60S-0040-30M□K-5DSA | Magnetoelectric encoder | 0.31(0.314) | 400 | 1.27 | 10.6 | ||
SMK60S-0040-30Q□K-5DSA | Multi-turn magnetoelectric absolute value encoder | ||||||
80×80 | SMC80S-0075-30M□K-5DSU | Magnetoelectric encoder | 1.027(1.099) | 750 | 2.39 | 19.9 | |
SMC80S-0075-30Q□K-5DSU | Multi-turn magnetoelectric absolute value encoder | ||||||
SMC80S-0075-30A□K-5DSH | 2500P/R optical encoder | ||||||
SMC80S-0075-30W□K-5DCH | 2500P/R Incremental magnetoelectric encoder motor | 0.77(0.84) | |||||
SMC80S-0100-30M□K-5DSU | Magnetoelectric encoder | 1.36(1.41) | 1000 | 3.18 | 26.4 | ||
SMC80S-0100-30Q□K-5DSU | Multi-turn magnetoelectric absolute value encoder | ||||||
SMC80S-0100-30A□K-5DSH | 2500P/R optical encoder | ||||||
SMC80S-0100-30W□K-5DCH | 2500P/R Incremental magnetoelectric encoder motor | 1.027(1.099) | |||||
SMC80S-0120-30A□K-5DSH | 2500P/R optical encoder | 1.36(1.41) | 1200 | 3.82 | 34 | ||
SMK80S-0075-30M□K-5DKA | Magnetoelectric encoder | 0.85(0.91) | 750 | 2.39 | 19.2 | ||
SMK80S-0075-30Q□K-5DKA | Multi-turn magnetoelectric absolute value encoder | ||||||
SMK80S-0100-30M□K-5DKA | Magnetoelectric encoder | 1.16(1.22) | 1000 | 3.81 | 25.8 | ||
SMK80S-0100-30Q□K-5DKA | Multi-turn magnetoelectric absolute value encoder | ||||||
110×110 | SMH110D-0120-30A□K-4DKR | 2500P/R optical encoder | 5.8(6.1) | 1200 | 4 | 32 | |
130×130 | SMC130D-0120-30A□K-4DKR | 7.4(7.5) | 3.8 | 31.6 | |||
SMC130D-0150-30A□K-4DKR | 12(12.1) | 1500 | 5 | 37.5 | |||
SMC130D-0150-30W□K-4DSH-2 | 2500P/R Incremental magnetoelectric encoder motor | 11.5(11.5) | 1500 | 5 | 42.4 | ||
SMC130D-0250-30W□K-4DSH-2 | 17.1(17.1) | 2500 | 7.96 | 61 | |||
SMC130D-0300-30W□K-4DSH-2 | 22.6(22.6) | 3000 | 9.55 | 72 | |||
SMC130D-0300-20W□K-4DSH-2 | 35.9(35.9 | 3000 | 14.3 | 77.7 | 2000 | ||
Note 1: environmental conditions Operating emperature: -20~40℃ (no freezing) Maximum humidity level: 90% RH or less (no condensation) Environmental conditions: away from corrosion, combustible gas, oil drops, dust Operating altitude: 1000 ~ 4000m, every 100m rise, power down 1.5% Protection grade: (1) IP65 for body, IP54 for shaft end (without oil seal) IP65 for shaft end mounted oil seal. (2)For more information about oil seal installation, see the product manual. Energy efficiency level: 2 levels |
Note 2:□=A:without brake =B:with brake Note 3: The value in the inertia column in parentheses is the inertia column value of the brake motor. |