iWMC Integrated Servo Wheel
- Driver, motor, reducer, and wheel integrated in a compact structure that facilitates vehicle downsizing;
- Simple, convenient, and high accuracy rack mounting, improving controlling accuracy;
- High reliability: Resistant to nickel-contacts and improves the stability and reliability of the entire system;
- Compatible with other Kinco standard products, and they can be switched seamlessly;
- A single supplier of integrated products is conducive to product maintenance and reduces supply chain and after-sales costs.
Product Information
Application Scenario
Special servo wheel module of mobile robots with loads below 600kg and 1ton
PDF Download
Product Catalogue :- iWMC Integrated Servo Wheel module single
Description
Product Parameters
| iWMC Integrated Servo Wheel Model Number | iWMC10409-02222-A165-M■DT | iWMC10415-05417-A180-M■DT | |
| Power | Power Supply | 24VDC~60VDC | |
| Logic Supply | 24VDC | ||
| Rated Linear Speed(m/s) | 1.9 | ||
| Rated Torque Tn(Nm) | 21 | 54 | |
| Peak Torque Tn(Nm) | 60 | 92 | |
| Tire Diameter(mm) | 165 | 180 | |
| Tire Width(mm) | 39.5 | 50 | |
| Tire Material | Polyurethane (optional) | ||
| Tire Hardness Rating | 85A | ||
| Energy Consumption Braking | External braking resistor is required (depending on the operating conditions, mainly used for rapid starting and stopping) | ||
| Energy Consumption Braking Voltage Absorption Point | DC63V ± 2V(Default, settable) | ||
| Overvoltage alarm point | DC68V ± 2V | ||
| Undervoltage alarm point | DC18V ± 2V | ||
| Input Specifications | 2 digital inputs / Common COMI terminal / High level: 12.5-30VDC / Low level: 0-5VDC / Maximum frequency: 1KHz / Input impedance: 5KΩ. | ||
| Output Specifications | 1 digital output common COMO terminal / Maximum output current: 100mA | ||
| Brake | Built-in brake and control circuit | ||
| Forced Unlock Interface | 1-way forced unlock interface, only for use when there is no power input to the servo wheel. | ||
| RS485 Debug Port | Maximum support for 115.2Kbps baud rate | ||
| CAN BUS | Maximum support for 1Mbps baud rate, CANopen protocol can be used to communicate with the controller | ||
| Drive Current | Max. continuous output current(rms) | 16A | 25A |
| Peak Current(PEAK) | 64Ap | 80AP(<2s) | |
| Motor | Rated RPM nN(rpm) | 2000 | 2500 |
| Rated Torque Tn(Nm) | 2.4 | 4 | |
| Brake Holding Torque T(Nm) | 4 | ||
| Noise | <65dB | ||
| Cooling Methods | Natural cooling & Body-assisted cooling | ||
| Operating Environment | Operating Temperature | 0~40°C | |
| Storage Temperature | -20~60°C | ||
| Humidity (non-condensing) | 90%RH below | ||
| Protection Level | IP54 | ||
| Altitude | The rated working altitude is up to 1000m above sea level. For working altitudes above 1000m, a reduction of 1.5% is required for every 100 meters of rise in altitude, with a maximum working altitude of 4000 meters above sea level. | ||
| Atmospheric Pressure | 86kpa~106kpa | ||
| 注: ■ = A : Without brake B : With brake |
|||











