SMH Series AC servo motor
Kinco Motion Control
- European design, excellent performance, low cogging torque, low temperature rise.
- Incremental encoder absolute value encoder, rotary encoder can be installed.
- Optional with imported, domestic aviation plug.
SPECIFICATION
Model: SMH40S/60S/80S/110D/130D/150D/180D
Power range: 50W~7.5kW
DC link voltage UDC: 300/560
PDF Download
Product Catalogue :- Kinco Catalog CD3FD3 Servo
Product Catalogue :- Kinco Catalog JD & FD2S & CD2S Servo
Description
■ Motor Models and Specifications
Series | Model | Rated power Pn(W) |
Rated torque Tn(Nm) |
Rated speed Nn(rpm) |
Rated current In(A) |
Axle diameter (mm) |
Length(mm) | |
□=A | □=B (The brake motor) | |||||||
SMH series | SMH40S-0005-30A□K-4LKH | 50 | 0.16 | 3000 | 0.7 | 8 | 85.3±1 | 119±1.5 |
SMH40S-0010-30A□K-4LKH | 100 | 0.32 | 1.4 | 110.8±1 | 145±1.5 | |||
SMH60S-0020-30A□K-3LK□ | 200 | 0.64 | 1.6 | 14 | 120 | 159±1.5 | ||
SMH60S-0040-30A□K-3LK□ | 400 | 1.27 | 3.1 | 150 | 189±1.5 | |||
SMH80S-0075-30A□K-3LK□ | 750 | 2.39 | 3.9 | 19 | 147 | 197±1.5 | ||
SMH80S-0100-30A□K-3LK□ | 1000 | 3.18 | 6.3 | 167 | 217±1.5 | |||
SMH110D-0125-30A□K-4LKC | 1250 | 4 | 3000 | 6.5 | 19 | 168 | 228±1 | |
SMH110D-0126-30A□K-4HKC | 1260 | 4 | 3000 | 4.3 | 168 | 228±1 | ||
SMH110D-0105-20A□K-4LKC | 1050 | 5 | 2000 | 5.9 | 185 | 245±1 | ||
SMH110D-0157-30A□K-4HKC | 1570 | 5 | 3000 | 5.9 | 185 | 245±1 | ||
SMH110D-0126-20A□K-4LKC | 1260 | 6 | 2000 | 6.2 | 202 | 262±1 | ||
SMH110D-0188-30A□K-4HKC | 1880 | 6 | 3000 | 6.2 | 202 | 262±1 | ||
SMH130D-0105-20A□K-4HKC | 1050 | 5 | 2000 | 4.3 | 22 | 159±1.5 | 220±1.5 | |
SMH130D-0157-20A□K-4HKC | 1570 | 7.5 | 6.3 | 179±1.5 | 240±1.5 | |||
SMH130D-0210-20A□K-4HKC | 2100 | 10 | 7.6 | 199±1.5 | 260±1.5 | |||
SMH130D-0300-20A□K-4HKC | 3000 | 14.3 | 7.9 | 239±1.5 | 280±1.5 | |||
SMH150D-0230-20A□K-4HKC | 2300 | 11.1 | 2000 | 7.1 | 32 | 226±1.5 | 292±1.5 | |
SMH150D-0300-20A□K-4HKC | 3000 | 14.3 | 8.5 | 254±1.5 | 320±1.5 | |||
SMH150D-0380-20A□K-4HKC | 3800 | 18 | 9.3 | 282±1.5 | 352±1.5 | |||
SMH180D-0350-15A□K-4HKC | 3500 | 22 | 1500 | 10.3 | 42 | 260±1.5 | 332±1.5 | |
SMH180D-0440-15A□K-4HKC | 4400 | 28 | 11.9 | 298±1.5 | 370±1.5 | |||
SMH180D-0550-15R□K-4HKC | 5500 | 35 | 13.5(REF) | 336±1.5 | 413±1.5 | |||
SMH180D-0750-15R□K-4HKC | 7500 | 48 | 19.2(REF) | 374±1.5 | 451±1.5 | |||
Notes: □=A–without brake □=B–with brake □=H–3-rows of 15 pin encoder plug □=N–HFO18 series ordinary aviation plug (towards the outlet shaft) □=O–HFO18 series ordinary aviation plug (back to outlet shaft) □=P–HFO21+HFO18(Power aviation plug HF021, encoder aviation plug HF018) □=M–2xM17 series of imported aviation plug |
||||||||