F2100E2
Kinco HMI FUTURE Series
- 10.1″ , 16 milliontruecolors;
- Dual Ethernet and serial ports for reliable communication;
- High-performance quad-core processor, 1GB RAM memory and 8GB NAND flash;
- Built-in isolated power supply and triple-proof coating,Prevent external interference and enhance product reliability;
- Smooth and natural lines, overall simple and stylish design;
- Comes with the latest Kinco DToolsPro configuration software.
Description
SPECIFICATION
Performance Specification
| Display size | 10.1″ TFT |
| Display area | 222.72mm(W)x125.28mm(H) |
| Resolution | 1024*600 px |
| Display color | 16.77M |
| Visual angle | 70/70/60/60(L/R/U/D) |
| Contrast | 500:1 |
| Backlight | LED |
| Luminance | 350cd/m² |
| LCD life | >30000 hours |
| Touch panel | 4 line precision resistance network |
| CPU | Quad-core 1.8GHz |
| Memory | 8GB Flash Memory+1GB Memory |
| RTC | Built-in(512KB) |
| External storage | 1 USB Host |
| Printer port | USB Host/Serial port |
| Ethernet | LAN0:10/100/1000 Mbps;LAN1:10/100 Mbps |
| Program download | Ethernet port/USB Slave/U disk |
| Communication | COM0:RS232/RS485/RS422;COM2:RS232; |
Electrical Specification
| Input range | DC10.8V~DC28V,built-in isolated power supply |
| Power | 7W@DC24V |
| Allowable loss of power | <3ms |
| Insulation resistance | Over 50MΩ@500V DC |
| Hi-pot test | 500V AC 1 minute |
Structure specification
| PCB | Built-in |
| Shell material | Metal |
| Shape size | 271*213*38mm |
| Cutout size | 260*202mm |
| Installation mode | Installation of Fasteners and VESA Mounting(VESA100*100mm) |
| Weight | 1.1KG |
Environmental Specification
| Working temperature | 0~50℃ |
| Working humidity | 10~90%RH (non-condensing) |
| Storage temperature | -20~60℃ |
| Storage humidity | 10~90%RH (non-condensing) |
| Sine vibration test | 10~500Hz, 30m/s², X,Y,Z direction/hour |
| Cooling mode | Natural air cooling |
Data Download
Flyer Download:- Flyer F2100E2
CE Certificate : – CE Verification-F2100E2,F2100E,F2100,F2100E2-BLANK,F2100E-BLANK,F2100-BLANK











