659.110.55
CST55 BWM 24VDC GN/YE/RD
| Part No.: |
659.110.55 |
|---|---|
| Series: |
CST 55 |
| Diameter in mm: |
60 mm |
| Voltage: |
24V DC |
| Signal effect: |
Permanent |
| Light colour: |
Green Red Yellow |
| Protection rating: |
IP40 |
| Fixing: |
Base mounting Wall mounting |
Technical Data : 659.110.55
Description
TECHNICAL DATA
Mechanical data
| Height | 300 mm |
| Diameter | 60 mm |
| Materials | ABS PC PC/ABS |
| Dome colour | Clear |
| Housing colour | Grey |
| Protection category | IP40 |
| Tension relief | Pull-out protection |
| Type of fixing | Base mounting Wall mounting |
| Working temperature minimum | -20°C |
| Working temperature maximum | +50°C |
| Weight with packaging | 1 g |
| Product weight | 1 g |
Electrical data
| Operating voltage | 24V |
| Operating voltage type | DC |
| Operating voltage tolerance | +/- 10% |
| Rated operational voltage | 24 VDC |
| Rated operational current | 120 mA |
| Rated inrush current | 150 mA |
| Protection class | Protection class 2 |
| Pollution degree | 3 |
Optical data
| Light source | LED |
| Light colour | Green Red Yellow |
| Optical signal image | Permanent |
| Service life optical | 50,000 h maximum |
Approval data
| Conforms with CE | Yes |
| Conforms with RoHS directive | Yes |
| WEEE | Yes |
| Conforms with ATEX-directive | No |
| Conforms with CCC | No |
| Conforms with UL | No |
| Conforms with FCC | No |
| Conforms with IC | No |
| EAC certificate available | No |
| Conforms with UKCA (Importer) | Yes (WERMA (UK) Ltd.) |
| Conforms with AS-I | No |
| ICAO Certification | No |
| Conforms with DNV | No |
| Conforms with RoHS CN | 25 years |
| Conforms with VdS | No |
Flyer Download :- CST55 & CST55 C Brochure






