MST71 Buzzer element contin/pulse 24VDC
Part No.: | 685.829.55 |
---|---|
Series: | MST 71 |
Diameter in mm: | 70 mm |
Voltage: | 24V DC |
Sound output: | 95 |
Protection rating: | IP65 |
SKU: 685.829.55
Categories: MST 71 - Audible Signal Elements, MST 71 - Next Generation of 70mm Modular Signal Tower, SIGNAL-TOWER, WERMA
Product: Signal-Tower
PleaseRegister/Loginto see the price
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |

User name : | |
Password : |

TECHNICAL DATA
Mechanical data
Height | 53 mm |
Diameter | 70 mm |
Materials | PC |
Housing colour | Black |
Protection category | IP65 |
Working temperature minimum | -30°C |
Working temperature maximum | +50°C |
Weight with packaging | 1 g |
Product weight | 1 g |
Electrical data
Operating voltage | 24V |
Operating voltage type | DC |
Operating voltage tolerance | +/- 10% |
Rated operational voltage | 24 VDC |
Rated operational current | 20 mA |
Rated inrush current | 500 mA |
Protection class | Protection class 3 |
Pollution degree | 3 |
Request to external PSU | SELV/PELV |
Acoustic data
Volume (max) at 1m distance | 95,0 dB (A) |
Acoustic signal image | Continuous tone Pulse tone |
Audio frequency | 2900 Hz |
Acoustic service life | 5,000 h minimum |
Approval data
Conforms with CE | Yes |
WEEE | Yes |
Conforms with ATEX-directive | No |
Conforms with CCC | No |
Conforms with UL | No |
Conforms with FCC | No |
Conforms with IC | No |
EAC certificate available | No |
Conforms with UKCA (Importer) | Yes (WERMA (UK) Ltd.) |
Conforms with AS-I | No |
ICAO Certification | No |
Conforms with DNV | No |
Conforms with RoHS CN | No |
Conforms with VdS | No |